Description
Download Manual Download Catalogue
DC VOLTAGERange | Resolution | Accuracy |
---|
200mV | 0.1mV | ±0.5% of rdg + 3 digits |
2V | 1mV |
20V | 10mV |
200V | 100Mv |
1000V | 1V | ±1.0% of rdg + 3 digits |
DC CURRENTRange | Resolution | Accuracy |
---|
200µA | 0.1µA | ±0.8% of rdg + 3 digits |
2mA | 1µA |
20mA | 10µA |
200mA | 100µA | ±1.2% of rdg + 4 digits |
20A | 10mA | ±2.0% of rdg + 5 digits |
AC VOLTAGERange | Resolution | Accuracy |
---|
2V | 1mV | ±0.8% of rdg + 5 digits |
20V | 10mV |
200V | 100mV |
750V | 1V | ±1.2% of rdg + 5 digits |
AC CURRENTRange | Resolution | Accuracy |
---|
20mA | 10µA | ±1.0% of rdg + 5 digits |
200mA | 100µA | ±2.0% of rdg + 5 digits |
20A | 10mA | ±3.0% of rdg + 10 digits |
RESISTANCERange | Resolution | Accuracy |
---|
200Ω | 0.1Ω | ±0.8% of rdg + 5 digits |
2kΩ | 1Ω | ±0.8% of rdg + 3 digits |
20kΩ | 10Ω |
200kΩ | 100Ω |
2MΩ | 1KΩ |
20MΩ | 10KΩ | ±1.0% of rdg + 15 digits |
200MΩ | 100KΩ | ±5.0% of rdg – 10 digits + 20 digits |
CAPACITANCERange | Resolution | Accuracy |
---|
20nF | 10pF | ±2.0% of rdg + 20 digits |
200nF | 100pF |
2µF | 1nF |
200µF | 100nF | ±2.5% of rdg + 20 digits |
TRANSISTOR hFE TESTRange | Test Range | Test Current/Voltage |
---|
NPN or PNP | 0-1000 | Base DC current is approx.
10µA, Vce is approx. 3V |
Reviews
There are no reviews yet.