Description
Range | Resolution | Accuracy |
---|---|---|
200mV | 0.1mV | ±0.5% of rdg + 3 digits |
2V | 0.001V | |
20V | 0.01V | |
200V | 0.1V | |
600V | 1V |
Range | Resolution | Accuarcy |
---|---|---|
20mA | 0.01mA | ±1.2% of rdg + 3 digits |
200mA | 0.1mA | |
10A | 0.01A |
Range | Resolution | Accuracy |
---|---|---|
200V | 0.1V | ±1.2% of rdg + 5 digits |
600V | 1V |
Range | Resolution | Accuracy |
---|---|---|
200Ω | 0.1Ω | ±1.0% of rdg + 3 digits |
2kΩ | 0.001Ω | |
20kΩ | 0.01Ω | |
200kΩ | 0.1Ω | |
2MΩ | 0.001Ω | ±1.5% of rdg + 3 digits |
20MΩ | 0.01Ω |
Amir –
This one is good