Description
Download Manual Download pdf
Technical DataSensor | Piezoelectric Accelerated Sensor |
---|
Acceleration Measurement Range | 0.1~199.9m/s2 (peak value) |
---|
Velocity Measurement Range | 0.1~199.9mm/s(real-time valid value) |
---|
Displacement Measurement Range | 0.001~1.999mm(peak-peak value) |
---|
Accuracy | ±(5%+2dgts) |
---|
Low Frequency Acceleration Measuring Frequency Range | 10Hz~1KHz |
---|
High Frequency Acceleration Measuring Frequency Range | 1KHz~10KHz |
---|
Velocity Measuring Frequency Range | 10Hz~1KHz |
---|
Displacement Measuring Frequency Range | 10Hz~500Hz |
---|
Data Refresh Time | 500ms |
---|
Storage Capacity | 200 sets |
---|
Power | 2*1.5V AAA battery |
---|
Battery Working Life | beyond four hours without breaks |
---|
Working Temperature | 0°C~50°C |
---|
Working Humidity | 20%RH~80%RH |
---|
Storage Temperature | -20°C~60°C |
---|
Storage Humidity | 20%RH~80%RH |
---|
Dimension | 176*54*25mm |
---|
Net Weight | 121g |
---|
Height Above Sea Level | <2000 |
---|
Reviews
There are no reviews yet.