Description
Range | Resolution | Accuracy |
---|---|---|
200mV | 10µV | ±0.05% of rdg + 1 digits |
2V | 100µV | |
20V | 1mV | |
200V | 10mV | |
1000V | 100mV | ±0.1% of rdg + 5 digits |
Range | Resolution | Accuracy |
---|---|---|
20mA | 1µA | ±0.35% of rdg + 10 digits |
200mA | 10µA | |
2A | 100µA | ±1.2% of rdg + 20 digits |
20A | 1mA |
Range | Resolution | Accuracy | Input Frequency |
---|---|---|---|
200mV | 10µA | ±0.8% of rdg + 80 digits | 50Hz-20kHz |
2V | 100µA | ||
20V | 1mV | ||
200V | 10mV | 50Hz-5kHz | |
750V | 100mV | ±1.0% of rdg + 50 digits | 50Hz-400kHz |
Range | Resolution | Accuracy | Input Frequency |
---|---|---|---|
200mA | 10µA | ±0.8% of rdg + 80 digits | 50Hz-5kHz |
2A | 100µA | ±1.5% of rdg + 50 digits | 50Hz-400Hz |
20A | 1mA |
Range | Resolution | Accuracy |
---|---|---|
200Ω | 0.01Ω | ±0.1% of rdg + 10 digits |
2kΩ | 0.1Ω | ±0.1% of rdg + 5 digits |
20kΩ | 1Ω | |
200kΩ | 10Ω | |
2MΩ | 100Ω | |
20MΩ | 1KΩ | ±0.6% of rdg + 5 digits |
Range | Resolution | Accuracy |
---|---|---|
20nF | 1pF | ±3.5% of rdg + 20 digits |
2µF | 100pF | |
200µF | 10nF | ±5.0% of rdg + 30 digits |
Range | Resolution | Accuracy |
---|---|---|
20kHz | 1Hz | ±1.0% of rdg + 20 digits |
200kHz | 10Hz |
Range | Test Range | Test Current/Voltage |
---|---|---|
NPN or PNP | 0-1000 | Base current is approximate 10µA, Vce is approx 3V |
Reviews
There are no reviews yet.