Description
IR Resolution | 33×33 (1089 pixels) |
Display Resolution | 240*320 pixels |
Visual Image Resolution | 300,000 pixels |
Field Angle | 32 X 32˚ |
Infrared Temperature Range | -20-380˚C/-4-716˚F |
Accuracy | >0˚C, ±2% or reading ±2˚C/3.6˚F <0˚C, ±3˚C/5.4˚F Note: Accuracy is measured in an environment of 18-28 degree |
Dew Point Temperature Range | -30~100˚C/-22~212˚F |
Accuracy | ±1.0˚C/1.8˚F (25˚C/77˚F,35-70%RH) |
Wet Bulb Temperature Range | -30~100˚C/-22~212˚F |
Accuracy | ±1.0˚C/1.8˚F (25˚C/77˚F,35-70%RH) |
Thermal Sensitivity | 0.15˚C/0.27˚F |
Emissivity | Adjustable 0.1-1.0 |
Image Frequency | 9HZ |
Wavelength Range | 8-14um |
Focus Mode | Fixed |
Palette | Ink colour, black and white, rainbow colour, ocean blue, iron red |
View Options | Bleeding of the visual and the infrared from full infrared to full visual in 25% steps |
File Format | BMP |
Storage | 8GB Micro SD Card |
Memory View | Scroll all saved images and view them on the screen |
USB function | Connect USB cable with PC, meter works as U Disk, stored data in SD cared can be download to other power supply to the meter directly and meter works as usual during this time. |
Auto Power Off | 3 minutes, 5 minutes, 10 minutes are optional |
Working Temperature | -5~40˚C/23~104˚F |
Storage Temperature Range | -20~55˚C/-5~131˚F |
Relative Humidity | 10~80%RH |
Reviews
There are no reviews yet.