Description
Download Manual Download pdf
SpecificationDisplay | 2.5”colour LCD |
IR solution | 60×60 (3600 pixels) |
Visible light image | 300,000 pixels |
Resolution |
Field of view | 20×20˚ |
Thermal sensitivity | 0.15˚C/0.27˚F |
Temperature range | -20~300˚C/-4~572˚F |
Accuracy | ±2% or reading±2˚C/3.6˚F |
Emissivity | Adjustable 0.1~1.0 |
Image frequency | 6Hz |
Spectral band | 8-14um |
Focus mode | Fixed |
Coloure palette | Ironbow, Rainbow, Rainbow High Constrast, Grayscale (white hot) and Grayscale (black hot) |
View options | Blending of the visual and the infrared from full infrared to full visual in 25% steps |
File format | Bmp |
Image storage | Micro SD Card |
Memory view | Scroll through all saved images and view on-screen |
Power save | Power off after 12 minutes of inactivity |
Working temperature | -5~40˚C/23~104˚F |
Storage temperature | -20~55˚C/-4~131˚F |
Relative Humidity | 10~80%RH |
Electromagnetic Compatibility | CE EN61326-1:2006 |
Reviews
There are no reviews yet.