Description
Basic Functions | MT-8 |
---|---|
Temperature Range | -50~800˚C/-58~1472˚F |
Accuracy | ±1.5% |
Relative Humidity | 0~99%RH |
Accuracy | ±5%RH |
Distance Spot Ratio | 12:1 |
Emissivity | Adjustable 0.10~1.00 |
Spectral Response | 8~14um |
Resolution | 0.1˚C / 0.1˚F |
₹2,140.00
POWER : AAA 1.5V X 2
Standard Accessories : Manual
Dimension : 148(H) x 102(W) x 46(D)mm
In Stock
CompareDownload Manual Download Catalogue
Basic Functions | MT-8 |
---|---|
Temperature Range | -50~800˚C/-58~1472˚F |
Accuracy | ±1.5% |
Relative Humidity | 0~99%RH |
Accuracy | ±5%RH |
Distance Spot Ratio | 12:1 |
Emissivity | Adjustable 0.10~1.00 |
Spectral Response | 8~14um |
Resolution | 0.1˚C / 0.1˚F |
Reviews
There are no reviews yet.