Description
Basic Functions | MT4 |
---|---|
Temperature Range | -50˚ to 550˚C / -58˚F to 1022˚F |
Accuracy | -20˚C to 0˚C/-4˚F to 32:4˚C/7˚F Above 0˚C/32˚F:±2% of reading ±2˚C/3.6˚F |
Distance Spot Ratio | 12:1 |
Emmissivity | Adjustable 0.1~1.0 |
Spectral Response | 8~14um |
Resolution | 0.1˚C / 0.1˚F |
INTERMEDIA –
HTC MT4 Infrared Thermometer is a dependable product and there is no complaint from clients about its function. The only suggestion I would like to propose is that the infrared spot should be restricted to single spot.