Description
| Range | Resolution | Accuracy |
|---|---|---|
| 3nF | 1pF | ±2.5% of rdg + 3 digits |
| 30nF | ||
| 300nF | ||
| 3µF | ||
| 30µF | ||
| 300µF | ±3% of rdg + 3 digits | |
| 3mF | ||
| 30mF |
| Range | Resolution | Accuracy |
|---|---|---|
| 300Ω | 0.1Ω | ±1% of rdg + 2 digits |
| 3KΩ | ||
| 30KΩ | ||
| 300KΩ | ||
| 3MΩ | ||
| 30MΩ | ±1.2% of rdg + 3 digits |








₹2,225.00
Diode Check: Open Voltage : 2.8V
Testing Current : 2mA
Continuity Check When the resistance is less than 30Ω, the buzzer is sounded
POWER: CR 2032 (3V X 1)
In Stock
Compare| Range | Resolution | Accuracy |
|---|---|---|
| 3nF | 1pF | ±2.5% of rdg + 3 digits |
| 30nF | ||
| 300nF | ||
| 3µF | ||
| 30µF | ||
| 300µF | ±3% of rdg + 3 digits | |
| 3mF | ||
| 30mF |
| Range | Resolution | Accuracy |
|---|---|---|
| 300Ω | 0.1Ω | ±1% of rdg + 2 digits |
| 3KΩ | ||
| 30KΩ | ||
| 300KΩ | ||
| 3MΩ | ||
| 30MΩ | ±1.2% of rdg + 3 digits |


Reviews
There are no reviews yet.