Description
Output | Range | Resolution | Accuracy | Input impedance |
---|---|---|---|---|
Measure | 0 ~ 10v | 1mV | ±(0.02% of reading +4 digits) | 1MΩ |
0 ~ 100mV | 0.01mV | ±(0.02% of reading +4 digits) | 1MΩ | |
0 ~ 24mA | 1μA | ±(0.02% of reading +4 digits) | 10Ω | |
Source | 0 ~ 24mA | 1μA | ±(0.02% of reading +4 digits) | |
0 ~ 10mV | 0.001V | ±(0.02% of reading +4 digits) | ||
0 ~ 100mV | 0.01mV | ±(0.02% of reading +4 digits) |
Reviews
There are no reviews yet.