Description
Model | MTX-4 | IRX-63 | IRX-64 | IRX-65 | ITX-66 | |
---|---|---|---|---|---|---|
Range | IR | -50~500˚C | -50~850˚C | -50~1050˚C | -50~1250˚C | -50~1550˚C |
-58~932˚F | -58~1472˚F | -58~1922˚F | -58~2282˚F | -58~2822˚F | ||
Contact | -50~1370˚C | |||||
-58~2498˚F | ||||||
Response Time | < 250 ms | |||||
IR Temp. Resolution | 0.1˚C / ˚F | |||||
Basic Accuracy | +1.5% of reading | |||||
Emissivity | Adjustable 0.10~1.0 | |||||
Optical Resolution (Distance Spot) | 13:1 | 30:01 | ||||
Laser Pointer | Round |
Rabisankar Arya –
It is very nice to use.