Description
Range | Resolution | Accuracy |
---|---|---|
0.1mV~1000V | 20KΩ/V | 3 (for 1000V) 5 |
Range | Resolution | Accuracy |
---|---|---|
50μA-10A | – | 3 (for 10V) 5 |
Range | Resolution | Accuracy |
---|---|---|
10V~1000V | 9KΩ/V | 4 (for 1000V) 5 |
Range | Resolution | Accuracy |
---|---|---|
0.2Ω~2KΩ | – | 3 |
2Ω~20KΩ | ||
20Ω~200KΩ | ||
200Ω~2MΩ | ||
2KΩ~20MΩ |
Jayasankar –
I’m very much impressed with HTC products. Trustable products.