Description
Frequency | Measurement | Resolution | Accuracy | |
---|---|---|---|---|
31.5Hz-8KHz | LP | 30~130dB (A) | 0.1 dB | 1dB |
35~130dB (C) | ||||
35~130dB (F) | ||||
Leq | 30~130dB | |||
10Sec/1Min/5Min/10Min | ||||
15Min/30Min/1Hr/8Hr/24Hr | ||||
LN | 0~100% |
₹3,700.00
Standard Accessories: Hard Carrying Case, Wind Screen Ball, Manual
Optional Accessories: HTC Software with RS-232 USB Cable
Dimension: 236(H) x 63(W) x 26(D)mm
Memory : Max. Value (30 groups)
Power : AAA 1.5V x 4
Alarm : Electron
In Stock
CompareDownload Manual Download Catalogue Download Software
Frequency | Measurement | Resolution | Accuracy | |
---|---|---|---|---|
31.5Hz-8KHz | LP | 30~130dB (A) | 0.1 dB | 1dB |
35~130dB (C) | ||||
35~130dB (F) | ||||
Leq | 30~130dB | |||
10Sec/1Min/5Min/10Min | ||||
15Min/30Min/1Hr/8Hr/24Hr | ||||
LN | 0~100% |
Reviews
There are no reviews yet.