Description
| Specification | Range Resolution | Accuracy |
|---|---|---|
| DC Voltage | 600mV/6V/60V/600V | ±(0.5%+5) |
| AC Voltage | 600mV/6V/60V/600V | ±(0.8%+5) |
| DC Current | 60A/600A | ±(2.5%+5) |
| AC Current | 60A/600A | ±(2.5%+5) |
| Resistance | 600Ω/6kO/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+5) |
| Capacitance | 6nF/60nF/600nF/ 6uF/60uF/600uF/6mF/60mF | ±(4.0%+5) |
| Frequency | 100Hz/1000Hz/10kHz/100kHz 1000kHz | ±(1.0%+3) |
| 10MHz | ±(3.0%+3) | |
| Duty | 1%~99% | ±(3.0%+3) |
| Temperature | -40ºC~1000ºC | ±(1.0%+3 |
| (ºC/ºF) | -40ºC~1832ºC | ±(1.0%+3) |
| Continuity | 600Ω | Yes |
| Diode | Yes | |
| NCV | Yes | |
| Counts | 6000 | |
| Analog Bar | Yes | |
| Data Hold | Yes | |
| Max/Min | Yes | |
| Backlight | Yes | |
| Flashlight | Yes | |
| DCA Zero | Yes | |
| Smart or (Auto) | Yes | |
| Low battery Indication | Yes | |
| Auto Power Off | Yes | |
| True RMS | Yes | |
| Power | 3×1.5V AAA Batteries | |
| Safety Rating | ENG1010-1,2-030; EN61010-2-033; EN61326-1, CAT III 600V | |



























Reviews
There are no reviews yet.