Description
Range | Resolution | Accuracy |
---|---|---|
0.5 – 1 W | – | ±1% |
1 – 5 W | ±1% | |
5 – 2380 W | ±1% |
Range | Resolution | Accuracy |
---|---|---|
0.000~10.00 | – | ±1% |
Range | Resolution | Accuracy |
---|---|---|
100.0 ~ 260.0V | – | ±1% |
Range | Resolution | Accuracy |
---|---|---|
0.00 ~ 1.00 | – | ±2% |
Range | Resolution | Accuracy |
---|---|---|
50Hz | – | ±1% |
Range | Resolution | Accuracy |
---|---|---|
0 Min. ~ 9999 Day | – | ±1% |
Range | Resolution | Accuracy |
---|---|---|
0.010 ~ 9999kWh | – | ±1% |
Reviews
There are no reviews yet.