Description
Basic Function | Range | Resolution | Accuracy | |
---|---|---|---|---|
Sensor Type | Gas-Sensitive Semi-Conductor | |||
Response Range | about 50 PPM~1000 PPM (Methane) | |||
Sensitivity | > 50 PPM (Methane) | |||
Test Gas | Acetone, Acetylene, Alcohol, Ammonia, benzene, butane, ethanol, oxirane, gasoline, hexane, hydrogen, methane, naphtha, natural gas, paint thinners, propane, solvents, etc | |||
Warm up time | About 30 Sec | |||
Response Range | About 50ppm~1000ppm (Methane) | |||
Temperature | ºC | -20.0~60.0 C | 0.1ºC | 0.0 C ~ 45.0 C 1.0 C others ± 1.5 C |
ºF | -4.0~140.0 F | 1ºF | 32ºF ~ 113ºF ±2.0ºF others ± 3.0ºF | |
Humidity | 0.0% ~ 99.9 % RH | 0.1%RH | 20%~80% ±5.0% RH others ± 6.0% RH |
Reviews
There are no reviews yet.