Description
Download Manual Download Manual Download Software
Unit | PM-6202/6205 | Unit |
---|
| Range | Resolution | | |
inH2O | 55.40 | 0.01 | Accuracy | ±0.3% FSO (25oC) |
Psi | 2.000 | 0.001 | Repeatability | ±0.2% |
mbar | 137.8 | 0.1 | Linearity/Hysteresis | ±0.29% FSO |
KPa | 13.79 | 0.01 | Pressure Range | ± 2 psi |
inHg | 4.072 | 0.001 | Maximum Pressure | ± 10 psi |
mmHg | 103.4 | 0.1 | Response Time | 0.5 Seconds typical |
ozin2 | 32.00 | 0.01 | Low Battery Indicator | Yes |
ftH2O | 4.612 | 0.001 | Over range indicator | Err.1 |
cmH2O | 140.6 | 0.1 | Under range indicator | Err.2 |
kgcm2 | 0.140 | 0.001 | Operating Conditions | 0 to 50oC |
bar | 0.13 | 0.001 | Storage Conditions | 10 to 60oC |
Display | Dual LCD | Power | 9V (6F22) X 1 |
Reviews
There are no reviews yet.