Description
Testing Voltage | 100/250/500/1000/2500/5000 V |
Out Voltage | 90%~110% of the test voltage |
Range | 0.1M 20G for 100/250/500 V 0.1M 200G for 1000/2500/5000 V |
Resolution | 0.01MΩ |
Accuracy | 0.1MΩ-200MΩ ± (3% rdg + 5 dgt) 200MΩ-10GΩ ± (5% rdg + 10 dgt) 10GΩ-200GΩ ± (10% rdg + 5 dgt) |
Range | Resolution | Accuracy |
---|---|---|
0 – 600V | 1V | ±2.0% of rdg + 5 digits |
Vijay Nagori –
Good price range provided with recharge battery and adopter