Description
Download Manual Download Catalouge
AC VOLTAGERange | Resolution | Accuracy |
---|
20V | 10mV | ±1.0% of rdg + 5 digits |
750V | 1V | ±1.2% of rdg + 5 digits |
AC CURRENTRange | Resolution | Accuracy |
---|
200A | 0.1A | ±2.0% of rdg + 5 digits |
1000A | 1A |
DC VOLTAGERange | Resolution | Accuracy |
---|
200mV | 0.1mV | ±0.5% of rdg + 5 digits |
20V | 10mV |
1000V | 1V | ±1.0% of rdg + 5 digits |
RESISTANCERange | Resolution | Accuracy |
---|
200Ω | 0.01Ω | ±0.8% of rdg + 5 digits |
2kΩ | 0.1Ω | ±0.8% of rdg + 1 digits |
20kΩ | 1Ω |
200kΩ | 10Ω |
2MΩ | 1kΩ |
20MΩ | 10kΩ | ±1.2% of rdg + 5 digits |
200MΩ | 100Ω |
TEMPERATURERange | Resolution | Accuracy |
---|
(-40~1000)°C | 1°C | ±1.0% of rdg + 5 digits |
yadavedu –
May be considered for purchage