Description
Download Manual Download Catalouge
DC VOLTAGERange | Resolution | Accuracy |
---|
200mV | 0.1mV | ±0.5% of rdg + 5 digits |
2V | 1mV | |
20V | 10mV | |
200V | 100mV | |
600V | 1V | ±1.0% of rdg + 5 digits |
AC VOLTAGERange | Resolution | Accuracy |
---|
200mV | 0.1mV | ±1.5% of rdg + 10 digits |
2V | 1mV | ±1.0% of rdg + 5 digits |
20V | 10mV |
200V | 100mV |
600V | 1V | ±1.2% of rdg + 5 digits |
AC CURRENTRange | Resolution | Accuracy |
---|
2A | 1mA | ±3.0% of rdg + 5 digits |
20A | 10mA | ±2% of rdg + 5 digits |
200A | 100mA |
600A | 1A |
RESISTANCERange | Resolution | Accuracy |
---|
200Ω | 0.1Ω | ±0.8% of rdg + 5 digits |
2kΩ | 1Ω | ±0.8% of rdg + 1 digits |
20kΩ | 10Ω |
200kΩ | 100Ω |
2MΩ | 1KΩ |
20MΩ | 10KΩ | ±1.2% of rdg + 5 digits |
TEMPERATURERange | Resolution | Accuracy |
---|
(-40~750)°C | 1°C | <400°C±1.0% of rdg + 5 digits
≥400°C±1.5% of rdg + 15 digits |
Reviews
There are no reviews yet.