Description
Range | Resolution | Accuracy | Test Frequency | Max Display |
---|---|---|---|---|
200pF | 0.1pF | ±0.5% of rdg + 1 digits | 800Hz | 199.9pF |
2nF | 1pF | 1.999nF | ||
20nF | 10pF | 19.99nF | ||
200nF | 100pF | 199.9nF | ||
2μF | 1000pF | 1.999μF | ||
20μF | 0.01μF | 80Hz | 19.99μF | |
200μF | 0.1μF | 8Hz | 1999µF | |
2000μF | 1μF | ±2.0% of rdg + 1 digits | 1999µF | |
20mF | 10μF | ±2.0% of rdg + 2 digits | 19.99µF | |
200mF | 100µF | ±5.0% of rdg + 10 digits | 8Hz | 199.9mF |
Reviews
There are no reviews yet.