Description
Range | Resolution | Accuracy | Test Frequency | Max Display |
---|---|---|---|---|
200pF | 0.1pF | ±0.5% of rdg + 1 digits | 800Hz | 199.9pF |
2nF | 1pF | 1.999nF | ||
20nF | 10pF | 19.99nF | ||
200nF | 100pF | 199.9nF | ||
2μF | 1000pF | 1.999μF | ||
20μF | 0.01μF | 80Hz | 19.99μF | |
200μF | 0.1μF | 8Hz | 199.9µF | |
2000μF | 1μF | ±2.0% of rdg + 1 digits | 1999µF | |
20mF | 10μF | ±2.0% of rdg + 2 digits | 19.99µF |
kishore60kumar –
I purchased this capacitance meter 5/6 years back from Industrial Instrument Corporation, Thambu Chetty Street, Chennai.
This is an high quality and accurate meter. I use this regularly for checking various capacitors.Its self discharging.The display is large.I am fully satisfied and highly recommend this meter.
HTC Instrument –
Dear Sir,
Thank you for your Kind words
“Customer feedback” is our Priority and “The Best Service” is our Business Philosophy.
Rgds
TEAM HTC