Description
Download Manual Download pdf
SpecificationsDETECTOR | Energy Compensation GM Tube (Geiger Counter Meter) |
---|
DOSE EQUIVALENT RATE | 0.00~50000μ Svh (50mSv/h) |
---|
CUMULATIVE DOSE EQUIVALENT | 0.00~Sv5000mSv |
---|
ENERGY RANGE | 48keV-1.5MeV<±30% (for 137Cs-) |
---|
SENSITIVITY | 80CPM/uSv |
---|
REAL TIME ACCURACY | <±15% (100uSv/h below) |
---|
<±20% (100uSv/h above and 1000uSv/h below) |
<±25% (100uSv/h above) |
UNIT SWITCHING | μ Sv/h, mR/h, cps, cpm |
---|
BACKLIGHT ALARM | Green / Red |
---|
BUZZER ALARM | Yes |
---|
BUZZER ON/OFF | Yes |
---|
STN DISPLAY SCREEN | Yes |
---|
POWER SUPPLY | 1.5V AAA x 3 |
---|
PRODUCT SIZE IN MM | H142 x W58 x D28 |
---|
SAFETY RANGE | EN61326-1 |
---|
Reviews
There are no reviews yet.