Description
MODEL | FG – 5Kg | FG – 20Kg | FG – 100Kg |
---|---|---|---|
Force Range | ±5kgf | ±20kgf | ±100kgf |
±5000gf | |||
±49N | ±196N | ±980N | |
±11Lbf | ±44Lbf | ±220Lbf | |
Resolution | 0.001kgf | 0.01kgf | 0.01kgf |
1gf | |||
0.01N | 0.1N | 0.1N | |
0.01Lgf | 0.01Lgf | 0.1Lgf | |
Accuracy | ±0.1%FS ± 1 Digit | ||
Measurement State | Peak Value Measurement, Real Time Measurement | ||
Display | 2 Reversed 4 Digit Led | ||
Power Off | 10 Minutes Auto Power off, Manual Power Off | ||
Backlight | Blue Backlight | ||
Safe Load | 150% FS (Buzzer arm Over 110%FS) | ||
Data OUtput | USB, Bluetooth (99 Groups) |
Reviews
There are no reviews yet.