Description
Basic Functions | MTX2 |
---|---|
Temperature Range | -50 ~ 580˚C/-58~1076˚F |
Accuracy | 50-0˚C / -58~32˚F; ±4˚C/7.2˚F 0-550˚C / 32~1022˚F; ±2%(±2˚C/3.6˚F) |
Distance Spot Radio | 13:1 |
Emissivity | Adjustable 0.1~1.0 |
Resolution | 0.1˚C / 0.1˚F |
₹1,810.00
POWER : PV (6F22) X 1
Standard Accessories : Soft Carrying Case, Manual
Dimension : 155(H) x 99(W) x 28(D)mm
In Stock
CompareDownload Manual Download Catalogue
Basic Functions | MTX2 |
---|---|
Temperature Range | -50 ~ 580˚C/-58~1076˚F |
Accuracy | 50-0˚C / -58~32˚F; ±4˚C/7.2˚F 0-550˚C / 32~1022˚F; ±2%(±2˚C/3.6˚F) |
Distance Spot Radio | 13:1 |
Emissivity | Adjustable 0.1~1.0 |
Resolution | 0.1˚C / 0.1˚F |
Er. Samar –
Good