Description
Download Manual Download Catalogue
TECHNICAL DATABasic Function | | Range | Resolution | Accuracy |
---|
Humidity | | 0.0% ~ 99.9 % RH | 0.1%RH | 20%~80% 3.0% RH others ±4.0% RH |
Temperature | ºC | -20.0º~60.0ºC | 0.1ºC | 0.0ºC ~ 45.0ºC ±1.5ºC others ±1.5ºC |
ºF | -4.0º~140.0ºF | 1ºF | 32ºF ~ 113ºF ±2.0ºF others ±3.0ºF |
WET BULB Temperature | ºC | -20.0º~60.0ºC | 0.1ºC | 0.0ºC ~ 45.0ºC ±1.0ºC others ±1.5ºC |
ºF | -4.0º~140.0ºF | 1ºF | 32ºF ~ 113ºF ±2.0ºF others ±3.0ºF |
DEW Point Temperature | ºC | -50.0º~60.0ºC | 0.1ºC | 0.0ºC ~ 45.0ºC ±1.0ºC others ±1.5ºC |
ºF | -58.0º~140.0ºF | 1ºF | 32ºF ~ 113ºF ±2.0ºF others ±3.0ºF |
Reviews
There are no reviews yet.