Description
Basic Function | Range | Resolution | Accuracy | |
---|---|---|---|---|
Sound Level | dB | 30~130dBA | 0.1dBA | ± 1.5dB(94dB@1Khz) ± 5dB(94dB@8Khz) |
Sampling Rate | FAST 125ms / Slow 1s | |||
Frequency | 30Hz ~8KHz | |||
Sensor Type | 1/2 Inch Condensor Micro Phone | |||
Temperature | ºC | -20.0~60.0ºC | 0.1ºC | 0.0ºC ~ 45.0ºC ± 1.0ºC others ± 1.5ºC |
ºF | -4.0~140.0ºC | 1ºF | 32ºF ~ 113ºF ± 2.0ºF others ± 3.0ºF | |
Humidity | 0.0% ~ 99.9 % RH | 0.1%RH | 20%~80% ± 5.0% RH others ± 6.0% RH |
Reviews
There are no reviews yet.