Description
Basic Functions | Metric | Imperial | |
---|---|---|---|
Acceleration | 10Hz~1KHz (Mode 1) | 0.1 ~ 400.0 m/s2 | 0.3~ 1312 ft/s2 |
10Hz~10KHz (Mode 10) | |||
Velocity | 10Hz~1KHz | 0.01~400 mm/s True RMS | 0.000~16.00 Inch/s |
Displacement | 10Hz~1KHz | 0.001~4.000mm | 0.04~160.0 mil |
Revolution/min RPM | 60~99.990r/min (rdg. Should be multiplied by 10 if the displays show 10) | ||
Frequency | 1~20KHz |
Reviews
There are no reviews yet.