Description
Range | Resolution | Accuracy | Measuring Current |
---|---|---|---|
20mΩ | 0.01mΩ | ±0.5% of rdg ± 3 digits | Approx. 100mA |
200mΩ | 0.1mΩ | ±0.5% of rdg ± 3 digits | Approx. 50mA |
2Ω | 1mΩ | ||
20Ω | 10mΩ | ||
200Ω | 100mΩ | ||
2kΩ | 1Ω |
Low battery indication | Less than approx. 7.5V |
Functional protection | ✔ |
Sampling rate | 3 times/sec. |
Operation mode | Manual range |
Max. display | 1,999 |
LCD size | 75 x 52 mm |
Power Source | AA 1.5V x 6 or external DC 9V power Source |
Power consumption | Quiescent current approx. 50mA |
Reviews
There are no reviews yet.