Description
Download Manual Download Catalogue
RESISTANCERange | Resolution | Accuracy |
---|
0.010~0.099Ω | 0.001Ω | ±1% of rdg + 0.1Ω digits |
0.10~0.99Ω | 0.01Ω |
1.0~49.9Ω | 0.1Ω |
50.0~99.5Ω | 0.5Ω | ±1.5% of rdg + 0.5Ω digits |
100~199Ω | 1Ω | ±2% of rdg + 1Ω digits |
200~395Ω | 5Ω | ±5% of rdg + 5Ω digits |
400~590Ω | 10Ω | ±10% of rdg + 10Ω digits |
600~1000Ω | 20Ω | ±20% of rdg + 20Ω digits |
*900~1200Ω | 30Ω | ±(25% +30Ω) |
CURRENT (for CE – 8202)Range | Resolution | Accuracy |
---|
0.00mA~9.95mA | 0.1mA | ±(2.5% + 0.1mA) |
10.0mA~99.0mA | 0.1mA | ±(2.5% + 5mA) |
100mA~300mA | 1mA | ±(2.5% + 10mA) |
0.30A~2.99A | 0.01A | ±(2.5% + 0.1A) |
3.0A~9.9A | 0.1A | ±(2.5% + 0.3A) |
10.0A~20.0A | 0.1A | ±(2.5% + 0.5A) |
Reviews
There are no reviews yet.