Description
Range | Resolution | Accuracy |
---|---|---|
400mV | 0.1mV | ±1.0% of rdg + 5 digits |
4V | 1mV | ±0.5% of rdg + 5 digits |
40V | 10mV | |
400V | 100mV | |
1000V | 1V | ±1.0% of rdg + 5 digits |
Range | Resolution | Accuracy |
---|---|---|
4V | 1mV | ±0.8% of rdg + 5 digits |
40V | 10mV | |
400V | 100mV | |
750V | 1V | ±1.0% of rdg + 5 digits |
Range | Resolution | Accuracy |
---|---|---|
4A | 1mA | |
40A | 10mA | ±2.0% of rdg + 5 digits |
400A | 1000mA | |
1000A | 1A |
Range | Resolution | Accuracy |
---|---|---|
4nF | 1pF | ±5.0% of rdg + 10 digits |
40nF | 10pF | ±2.5% of rdg + 5 digits |
400nF | 100pF | |
4µF | 1nF | |
40µF | 10nF | |
400μF | 100nF | ±5% of rdg + 10 digits |
4mF | 1μF | |
40mF | 10μF |
Range | Resolution | Accuracy |
---|---|---|
10Hz | 0.01Hz | ±0.5 of rdg + 4 digits |
100Hz | 0.1Hz | |
1kHz | 1Hz | |
10kHz | 10Hz | |
100kHz | 100Hz | |
1MHz | 1kHz | |
10MHz | 10kHz |
Range | Resolution | Accuracy |
---|---|---|
400Ω | 0.1Ω | ±0.8% of rdg + 5 digits |
4kΩ | 1Ω | ±0.8% of rdg + 1 digits |
40kΩ | 10Ω | |
400kΩ | 100Ω | |
4MΩ | 1kΩ | |
40MΩ | 10kΩ | ±1.0% of rdg + 5 digits |
Range | Resolution | Accuracy |
---|---|---|
(-40~1000)˚C | 1˚C | <400°C±1.0% of rdg + 5 digits ≥400°C±1.5% of rdg + 15 digits |
axAXq –
Good