Description
Download Manual Download pdf
RESISTANCERange | Resolution | Accuracy |
---|
0.02Ω~9.99Ω | 0.01Ω | ±2% of rdg + 0.1Ω digits |
10.0Ω~99.9Ω | 0.5Ω | ±3% of rdg + 0.5Ω digits |
100Ω~199Ω | 1Ω | ±5% of rdg + 1Ω digits |
200Ω~299Ω | 5Ω | ±10% of rdg + 5Ω digits |
300Ω~699Ω | 10Ω | ±15% of rdg + 10Ω digits |
700Ω~999Ω | 20Ω | ±20% of rdg + 20Ω digits |
1.00KΩ~1.19KΩ | 30Ω | ±25% of rdg + 30Ω digits |
1.20KΩ~2.00KΩ | 50Ω | ±35% of rdg + 50Ω digits |
CURRENTRange | Resolution | Accuracy |
---|
0.100mA~0.999mA | 0.001mA | ±2.5% of rdg + 0.1mA digits |
1.00mA~9.99mA | 0.01mA | ±2.5% of rdg + 0.5mA digits |
10.0A~99.9A | 0.1mA | ±2.5% of rdg + 1mA digits |
0.100A~0.999A | 0.001A | ±2.5% of rdg + 0.1A digits |
1.00A~9.99A | 0.01A | ±2.5% of rdg + 0.5A digits |
10.0A~60.0A | 0.1A | ±2.5% of rdg + 1A digits |
GROUND VOLTAGERange | Resolution | Accuracy |
---|
1.00V~9.99V | 0.01V | ±2.5% of rdg + 0.1V digits |
10.0V~99.9V | 0.1V | ±2.5% of rdg + 1V digits |
100V~600V | 1V | ±2.5% of rdg + 5V digits |
SOIL RESISTIVITYRange | Resolution | Accuracy |
---|
0.00Ωm~99.99Ωm | 0.01Ωm | p=2naR
(note1) |
100.0Ωm~999.9Ωm | 0.1Ωm |
1000Ωm~9999Ωm | 1Ωm |
10.00kΩm~99.99kΩm | 10Ωm |
100.0kΩm~999.9kΩm | 100Ωm |
1000kΩm~9999kΩm | 1kΩm |
Reviews
There are no reviews yet.