Description
Operation Mode | Y1,Y2,ALT,CHOP,ADD,X-Y |
---|---|
Deflection Factor | 5mV/div~10V/div in 1-2-5 sequence, altogether 11 steps. Error ±5% |
MAG Rate | X5 Error ±5% |
Frequency Bandwidth | AC: 10Hz ~ 20MHz -3dB DC: 0~ 20MHZ -3dB |
Frequency Bandwidth By MAG | AC: 10Hz ~ 5MHz -3dB DC: 0~ 5MHZ -3dB |
Rising Time | ≤18ns, <70ns by MAG |
Overshot | ≤5% |
Damp | ≤5% |
Coupling Mode | AC, DC |
Input implement | 1±5%MΩ, ≤30pF(direct) 10±5%MΩ, ≤23pF (by probe) |
MAX. Safe Voltage | 400V(DC+ACp-p) |
Slope Inverting | Y2 only |
Triggering Source | Y1, Y2, ALT, POWER, EXT |
---|---|
Coupling | AC/DC (EXT), NORM/TV |
Polarity | +,- |
Synchronized Frequency Range | Auto: 50Hz ~ 20MHz |
MIN. Synchronized Trigger Level | Trig: 5Hz~20MHz Int: 1div; 2div Tv: Int: 2div Ext: 0.3Vp-p Trig Lock (20Hz~10MHz)Ext: 0.3Vp-p Int: 2 div |
Input implement (By Ext Trigger | 1±5%MΩ,≤30pF |
MAX. Safe Voltage | 400V(DC+ACp-p) |
Sweep Mode | AUTO, TRIG, LOCK, SINGLE |
---|---|
Sweep Time Factor | 0.1μ s/div~0.2s/div In 1-2-5 sequence Altogether 20 steps Error ±5% |
MAG | x5 Error ±10% |
Signal Input | X-Axis: Y1 Y-Axis: Y2 |
---|---|
Deflection Factor | Same as Y1 |
Frequency Response | AC: 10Hz ~ 1MHz -3dB DC:0 ~ 1MHz -3dB |
Input Implement | Same as Y1 |
MAX. Safe Voltage | Same as Y1 |
X-Y Phase Difference | ≤3˚(DC~50kHz) |
MIN. Input Level | TTL Level |
---|---|
MAX. Input Voltage | 50V (DC+ACp-p) |
Input Resistance | 10kΩ |
Input Polarity | Low level to brighten |
Frequency Range | DC ~ 5MHz |
Waveform | Square wave |
---|---|
Amplitude | 0.5±2% Vp-p |
Frequency | 1±2%kHz |
Persistence | MIDDLE PERSISTENCE | LONG PERSISTENCE |
---|---|---|
Working Area | 8CM x 10CM (1CM=1DIV) |
Power | 220±10%V |
---|---|
Frequency | 50±5%Hz |
Power Consumption | About 35VA |
Weight | 7.2kg |
---|---|
Dimension | 320(H) x 130(W) x 400(D)mm |
AC 9VRMS : No Load |
2mA : SHORT |
Reviews
There are no reviews yet.