Description
Output | Range | Accuracy |
---|---|---|
Voltage | 250mV, 1V, 2.5V, 5V, 10V, 25V, 50V, 100V, 250V, 500V, 1000V | DCV: ±(0.02% of reading +0.01% FS) ACV: ±(0.05% of reading +0.02% FS) |
Current | 100μA, 500μA, 2.5mA, 10mA, 25mA, 100mA, 250mA, 1A, 2.5A, 10A, 50A | DCI: ±(0.03% of reading +0.02% FS) ACI: ±(0.05% of reading +0.03% FS) |
Frequency | 50Hz, 60Hz, 400Hz, 1kHz | <0.1% |
Resistance | 10, 24, 50, 100, 240, 500(Ω) 1, 2, 4, 5, 10, 25 (kΩ) 10x1k, 24x1k, 50x1k 100x1k, 240x1k, 500x1k, 1kx1k, 2.4kx1k, 5kx1k 10kx1k, 24kx1k | ±(0.2% of reading +20mΩ) |
Turns Ratio | 100 / 1 | 100 / 1 |
Input Max. | 5A | 10A |
Current | 500A | 1000A |
Clamp Jaw | > 20mm | > 28mm |
DC Impedance | 0.7Ω | 0.9Ω |
DC Burden | 5A / 3.5V | 10A / 2.5V |
AC Burden | 5A / 6V | 10A / 5V |
Frequencies | DC to 60Hz | DC to 60Hz |
Accuracy | ±0.3% rdg | ±0.3% rdg |
Stability | DC : <0.01% FS / 3min. AC : <0.02% FS / 3min. |
Ripple | <0.2% |
Power Supply | 230V AC, 50 (60) Hz |
Distortion | <0.5% |
Reviews
There are no reviews yet.