Description
Measuring range | magnetic material 0~1700 m; non magnetic material 0~1700 m |
---|---|
Resolution | 0.1 m @ (0~99.9 m); 1 m @ (100~1700 m) |
Indication error | ±(2+2%*H) m @ (0~500 m) ±(2.5%*H) m @ (500~1700 m) |
Min measuring area | magnetic material 25×25mm; non magnetic material 25×25mm |
Min curvature | convexity 5mm; concave 30mm |
Min substrate thickness | magnetic material 0.2mm; non magnetic material 0.05mm |
Screen | 2 inches color screen |
Memory | 8 groups and each 32 sets of data |
Data Export | USB port connecting PC to export |
Battery specification | 3.7V 850mAh lithium battery |
Working temp and humidity | 0ºC~50 C, 10%~80%RH |
Storage temp and humidity | -10ºC~60 C, 10%~70%RH |
Dimension | 120x52x26mm |
Reviews
There are no reviews yet.