Description
Model | Rated Voltage | Range | Resolution | Accuracy | Max no. load Voltage |
---|---|---|---|---|---|
DIT-90A | 1000 V | 2000 MΩ | 1 MΩ | 2 mA±3%of rdg + 2 digits | ±25% of rated voltage |
DIT-90B | 1000 V | 200 MΩ | 0.1 MΩ | ||
DIT-90C | 500 V | 2000 MΩ | 1 MΩ | ||
DIT-90D | 500 V | 200 MΩ | 0.1 MΩ | ||
DIT-90E | 100 V | 200 MΩ | 0.1 MΩ |
Reviews
There are no reviews yet.