Description
Basic Functions | IRX-67 | IRX-68 | IRX-69 | |
---|---|---|---|---|
Range | -50~1380˚C | -50~1980˚C | -50~2280˚C | |
-58~2516˚F | -58~3596˚F | -58~4136˚F | ||
Response Time | < 250 ms | |||
Resolution | 0.1˚C upto 1000˚C Above 1˚C | |||
Basic Accuracy(IR) | ± 1.5% of reading | |||
Optical Resolution (Distance Spot) | 50 : 1 | |||
Emissivity | Adjustable 0.10~1.0 | |||
Type K Temp. Range | -50~1370˚C/-58~2498˚F | |||
Basic Accuracy (TK) | ±1.5% of reading | |||
Reading memories | 99 |
Reviews
There are no reviews yet.