Description
Range | Resolution | Measurement current | Accuracy |
---|---|---|---|
40 mΩ | 10µΩ | 100mA approx. | ±0.8% of rdg + 10 digits |
400 mΩ | 100µΩ | 15mA approx. | |
4Ω | 1mΩ | 1.5mA approx. | |
40Ω | 10mΩ | 150µA approx. |
₹53,995.00
Standard Accessories : Hard Carrying Case, Manual
Dimension : 171(H) x 55(W) x 38(D)mm
In Stock
Compare
Range | Resolution | Measurement current | Accuracy |
---|---|---|---|
40 mΩ | 10µΩ | 100mA approx. | ±0.8% of rdg + 10 digits |
400 mΩ | 100µΩ | 15mA approx. | |
4Ω | 1mΩ | 1.5mA approx. | |
40Ω | 10mΩ | 150µA approx. |
Reviews
There are no reviews yet.